توضیحات
بازدیدها: 10
The XSR Series Pedigree: XSR155 Model Evolution
|
|
Overall length | 2007mm |
Overall width | 804mm |
Overall height | 1080mm |
Seat height | 808mm |
Wheelbase | 1330mm |
Wet(with oil and a full fuel tank) | 134kg |
Engine type | Liquid cooled, 4-stroke, SOHC, 4-valve |
Cylinder arrangement | Single cylinder |
Displacement | 155cm³ |
Bore & stroke | 58.0 X 58.7mm |
Compression ratio | 11.6:1 |
Maximum horse power | 14.2kW(19.3PS)/10000r/min |
Maximum torque | 14.7N·m(1.5kgf・m)/8500r/min |
Lubrication system | Wet sump |
Engine oil capacity | 1.05L |
Fuel tank capacity | 10L |
Frame type | Diamond |
Caster angle | 25°40′ |
Trail | 89mm |
Steering Angle | |
Tire size(Front) | 110/70-17 M/C 54S Tubeless |
Tire size(Rear) | 140/70-17 M/C 66S Tubeless |
Rim size(Front) | |
Rim size(Rear) | |
Brake type(Front) | Hydraulic single disc brake |
Brake type(Rear) | Hydraulic single disc brake |
Diameter of brake disk(Front) | 267mm |
Diameter of brake disk(Rear) | 220mm |
Inside diameter of drum / Effective diameter of disc(Front) | 242mm |
Inside diameter of drum / Effective diameter of disc(Rear) | 191mm |
Suspension type(Front) | Telescopic fork |
Suspension type(Rear) | Swingarm (link suspension) |
Shock absorber assembly type(Front) | Coil spring/Hydraulic damper |
Shock absorber assembly type(Rear) | Coil spring/Hydraulic damper |
Wheel travel(Front) | 130mm |
Wheel travel(Rear) | 108mm |
Inner tube diameter of front fork | 37.0mm |
Headlight bulb type | LED |
Headlight | LED |
Auxiliary light | LED |
Brake/tail light | LED |
Turn signal light(Front) | 12V,10W X 2 |
Turn signal light(Rear) | 12V,10W X 2 |
Speedometer | Digital |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.